Author | Non Author | ||||||
---|---|---|---|---|---|---|---|
Category | Registration Fee to pay through Gateway (excluding GST) | Including 18% GST for NEFT | Category | Registration Fee to pay through Gateway (excluding GST) | Including 18% GST for NEFT | ||
Non-Member | Tutorial + Conference (All Four Days) | I1 | Rs. 22000 | Rs. 25960 | I10 | Rs. 17600 | Rs. 20768 |
Conference Only | I2 | Rs. 18000 | Rs. 21240 | I11 | Rs. 14400 | Rs. 16992 | |
Tutorial Only | I3 | Rs. 6000 | Rs. 7080 | I12 | Rs. 4800 | Rs. 5664 | |
IEEE | Tutorial + Conference (All Four Days) | I4 | Rs. 20900 | Rs. 24662 | I13 | Rs. 16700 | Rs. 19706 |
Conference Only | I5 | Rs. 17200 | Rs. 20178 | I14 | Rs. 13700 | Rs. 16166 | |
Tutorial Only | I6 | Rs. 5700 | Rs. 6726 | I15 | Rs. 4500 | Rs. 5310 | |
IEEE CASS | Tutorial + Conference (All Four Days) | I7 | Rs. 19800 | Rs. 23364 | I16 | Rs. 15800 | Rs. 18644 |
Conference Only | I8 | Rs. 16200 | Rs. 19116 | I17 | Rs. 12900 | Rs. 15222 | |
Tutorial Only | I9 | Rs. 5400 | Rs. 6372 | I18 | Rs. 4300 | Rs. 5074 |
Note: Indian participants can pay the registration fee via NEFT to save gateway charges.
Note: This is for INR payments from a bank account within India only.
Bank Details for NEFT Payment Bank Name : State Bank of India A/c Name : The Institute of Electrical and Electronics Engineers. Inc Current A/c. No : 10043455954 Address : M G Road Secunderabad – 500 003, Telangana, India Bank Swift Code : SBI NIN BB 321 IFSC Code : SBIN0003032 MIRC Code : 500002047 GST No: 36AABAT4111D1Z1
Note: Make sure you have made the NEFT payment before filling out this form. It will take another 2 days to confirm the registration.
Note: After filling out the form Email us the transaction slip with the subject line "APCCAS 2023 Registration - paper ID" on reg.apccas2023@gmail.com. It will take another 2 days to confirm the registration.